Concepts > Limits & Quotas
Global Limits
| Parameter | Value |
|---|---|
| Active Subscriptions Per Customer | 200 |
| Addresses Per Customer | 10 |
| Answers Per Question | 50 |
| Answers Per Review | 50 |
| Api Keys Per Shop | 50 |
| Audit Log Limit | 200000 |
| Auto Promotions Per Shop | 3 |
| Brands Per Shop | 16000 |
| Bundle Line Items Per Variant | 20 |
| Buy Links Per Shop | 4000 |
| Categories Per Node | 250 |
| Categories Per Product | 50 |
| Categories Per Shop | 16000 |
| Category Depth | 8 |
| Components Per Rule | 30 |
| Content Blocks Per Shop | 4000 |
| Content Models Per Shop | 50 |
| Coupons Per Promotion | 5000 |
| Currency Prices Per Variant | 10 |
| Custom Fields Per Object | 100 |
| Custom Items Per Order | 50 |
| Customer Groups Per Price List | 20 |
| Customer Groups Per Shop | 50 |
| Customer Metadata Per Customer | 20 |
| Customer Storage | 500 |
| Domains Per Shop | 25 |
| Emails Per Customer | 5 |
| Emails Per Day During Onboarding | 100 |
| Favorites Per Customer | 30 |
| Fields Per Data Feed | 500 |
| Fulfillments Per Order | 250 |
| Gateways Per Shop | 20 |
| Gift Cards Per Customer | 50 |
| Images Per Brand | 20 |
| Images Per Category | 20 |
| Images Per Review | 5 |
| Inventory Location Date Ranges Per Location | 40 |
| Inventory Location Hours Per Location | 200 |
| Inventory Location Special Hours Per Location | 20 |
| Inventory Rules Per Shop | 100 |
| Line Items Per Order | 250 |
| Long Text Character Limit | 100000 |
| Media Files Per Variant | 20 |
| Menu Depth | 8 |
| Menu Items Per Menu | 4000 |
| Menus Per Shop | 2000 |
| Minimum Fee Payment | 1000 |
| Notes Per Customer | 50 |
| Notes Per Order | 50 |
| Notes Per Purchase Order | 50 |
| Notes Per Return | 50 |
| Notes Per Transfer | 50 |
| Option Sets Per Shop | 250 |
| Option Values Per Option | 250 |
| Options Per Data Feed | 500 |
| Options Per Option Set | 250 |
| Options Per Shop | 4000 |
| Options Per Variant | 50 |
| Order History Limit | 200 |
| Packaging Per Shop | 50 |
| Packaging Whitelist Limit | 100 |
| Payment Methods Per Shop | 10 |
| Preferences Per Shop | 250 |
| Price Lists Per Shop | 50 |
| Product Field Sets Per Shop | 250 |
| Product Fields Per Product Field Set | 30 |
| Promotion Expressions Per Promotion | 100 |
| Promotions Per Shop | 2000 |
| Questions Per Customer Per Product | 10 |
| Return Inspections Per Shop | 30 |
| Return Policies Per Shop | 20 |
| Return Policy Expressions Per Return Policy | 100 |
| Review Dimension Sets Per Shop | 250 |
| Review Dimensions Per Review Dimension Set | 20 |
| Review Dimensions Per Shop | 250 |
| Risk Evaluations Per Order | 50 |
| Roles Per Api Key | 24 |
| Roles Per Shop | 100 |
| Roles Per User | 24 |
| Rule Json Data Length | 10240 |
| Sales Channels Per Price List | 20 |
| Sales Channels Per Shop | 50 |
| Scores Per Review | 20 |
| Shipping Options Per Return Policy | 20 |
| Shipping Provider Whitelist Limit | 100 |
| Shipping Providers Per Shop | 50 |
| Shipping Rule Lines Per Shipping Rule | 10 |
| Shipping Rules Per Country | 20 |
| Shipping Rules Per Shop | 100 |
| Shops Per User | 500 |
| Short Text Character Limit | 4096 |
| Stripe Sources Per Customer | 10 |
| Subscription Plans Per Product | 20 |
| Suppliers Per Variant | 12 |
| Survey Answers Per Review | 20 |
| Survey Question Answers Per Question | 50 |
| Survey Questions Per Review Dimension Set | 20 |
| Survey Questions Per Shop | 4000 |
| Synonym Bytes Limit | 50 |
| Synonyms Per Shop | 5000 |
| Tag Character Limit | 40 |
| Tags Per Item | 20 |
| Task Messages Per Task | 100 |
| Tasks Per Shop | 50 |
| Tax Rates Per Country | 50 |
| Tax Rates Per Province | 50 |
| Tax Rules Per Shop | 100 |
| Variants Per Product | 100 |
| Webauthn Keys Per Customer | 5 |
| Webauthn Keys Per User | 5 |
| Webhooks Per Shop | 50 |
| Words Per List | 10000 |
| Workflows Per Shop | 50 |
| Xero Payment Map Entries Per Shop | 100 |
| Xero Tax Map Entries Per Shop | 100 |
| Zones Per Rule | 350 |
| User Requests Per Second | 10 |
| User Requests Capacity | 40 |
| Customer Requests Per Second | 10 |
| Customer Requests Capacity | 40 |
| Anon Requests Per Second | 10 |
| Anon Requests Capacity | 40 |
Plans
Essentials
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✗ Customers ✗ Insights ✗ Marketing ✗ Merchandising ✗ Orders ✗ Purchase Funnel ✗ Sales Tax Report ✗ Store Search ✗ |
| Abandoned Order Notifications | ✗ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✗ |
| Data Feed Limit | 2 |
| Gift Card | ✗ |
| Inventory Location Limit | 2 |
| Language Limit | 0 |
| Monthly Address Verifications | 0 |
| Included Sales | 0 |
| Multiple Currencies | ✗ |
| Product Limit | 10000 |
| Real Time Shipping Rates | ✗ |
| Risk Evaluation | ✗ |
| Storage Fee | 10 |
| Storage Limit | 1024 |
| Transaction Fee | 2 |
| User Limit | 1 |
Essentials (annual)
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✗ Customers ✗ Insights ✗ Marketing ✗ Merchandising ✗ Orders ✗ Purchase Funnel ✗ Sales Tax Report ✗ Store Search ✗ |
| Abandoned Order Notifications | ✗ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✗ |
| Data Feed Limit | 2 |
| Gift Card | ✗ |
| Inventory Location Limit | 2 |
| Language Limit | 0 |
| Monthly Address Verifications | 0 |
| Included Sales | 0 |
| Multiple Currencies | ✗ |
| Product Limit | 10000 |
| Real Time Shipping Rates | ✗ |
| Risk Evaluation | ✗ |
| Storage Fee | 10 |
| Storage Limit | 1024 |
| Transaction Fee | 2 |
| User Limit | 1 |
Growth
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✓ Customers ✗ Insights ✗ Marketing ✓ Merchandising ✓ Orders ✓ Purchase Funnel ✓ Sales Tax Report ✓ Store Search ✓ |
| Abandoned Order Notifications | ✓ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✗ |
| Data Feed Limit | 5 |
| Gift Card | ✓ |
| Inventory Location Limit | 5 |
| Language Limit | 1 |
| Monthly Address Verifications | 0 |
| Included Sales | 3000000 |
| Multiple Currencies | ✗ |
| Product Limit | 200000 |
| Real Time Shipping Rates | ✗ |
| Risk Evaluation | ✓ |
| Storage Fee | 10 |
| Storage Limit | 15360 |
| Transaction Fee | 1 |
| User Limit | 4 |
Growth (annual)
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✓ Customers ✗ Insights ✗ Marketing ✓ Merchandising ✓ Orders ✓ Purchase Funnel ✓ Sales Tax Report ✓ Store Search ✓ |
| Abandoned Order Notifications | ✓ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✗ |
| Data Feed Limit | 5 |
| Gift Card | ✓ |
| Inventory Location Limit | 5 |
| Language Limit | 1 |
| Monthly Address Verifications | 0 |
| Included Sales | 36000000 |
| Multiple Currencies | ✗ |
| Product Limit | 200000 |
| Real Time Shipping Rates | ✗ |
| Risk Evaluation | ✓ |
| Storage Fee | 10 |
| Storage Limit | 15360 |
| Transaction Fee | 1 |
| User Limit | 4 |
Pro
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✓ Customers ✓ Insights ✓ Marketing ✓ Merchandising ✓ Orders ✓ Purchase Funnel ✓ Sales Tax Report ✓ Store Search ✓ |
| Abandoned Order Notifications | ✓ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✓ |
| Data Feed Limit | 10 |
| Gift Card | ✓ |
| Inventory Location Limit | 20 |
| Language Limit | 4 |
| Monthly Address Verifications | 0 |
| Included Sales | 9000000 |
| Multiple Currencies | ✓ |
| Product Limit | 200000 |
| Real Time Shipping Rates | ✓ |
| Risk Evaluation | ✓ |
| Storage Fee | 10 |
| Storage Limit | 25600 |
| Transaction Fee | 0.8 |
| User Limit | 24 |
Pro (annual)
| Parameter | Value |
|---|---|
| Analytics | Abandoned Orders ✓ Customers ✓ Insights ✓ Marketing ✓ Merchandising ✓ Orders ✓ Purchase Funnel ✓ Sales Tax Report ✓ Store Search ✓ |
| Abandoned Order Notifications | ✓ |
| Address Verify Fee | 5 |
| Api Requests Capacity | 40 |
| Api Requests Per Second | 10 |
| Api Token | ✓ |
| Card Tokenization | ✓ |
| Data Feed Limit | 10 |
| Gift Card | ✓ |
| Inventory Location Limit | 20 |
| Language Limit | 4 |
| Monthly Address Verifications | 0 |
| Included Sales | 108000000 |
| Multiple Currencies | ✓ |
| Product Limit | 200000 |
| Real Time Shipping Rates | ✓ |
| Risk Evaluation | ✓ |
| Storage Fee | 10 |
| Storage Limit | 25600 |
| Transaction Fee | 0.8 |
| User Limit | 24 |