Analytics > Analytics
The Analytics APIs provide access to a range of reports that offer insights into your store's performance.
Endpoints
Endpoint | Description |
---|---|
analyticsAudit | Audit log |
analyticsAuditExport | Export audit log as CSV or JSON |
analyticsCustomReport | Execute custom SQL query |
analyticsCustomReports | Get custom reports |
analyticsCustomReportsCreate | Save custom reports |
analyticsDashboardLayout | Get dashboard layout |
analyticsDashboardLayoutCreate | Save dashboard layout |
analyticsGeoip | Resolve IP and User Agent info |
analyticsReport | Get analytics report |
analyticsReportExport | Export analytics report |
Types
Types |
---|
AnalyticsCustomReports |
AnalyticsCustomReportsCreate |
AnalyticsDashboard |
AnalyticsDashboardCreate |
AnalyticsQuery |
AnalyticsReport |
AnalyticsReportParameters |
AuditLogPage |
ForeignShardedTask |
IPAndUAInfo |